#1
Anker
Anker SOLIX C1000
Capacity 1,056Wh
Output 1,800W
Weight 28 lbs
Battery LiFePO4
$799
Check Price on Anker $999
Save $200
Every ounce counts on the trail. These compact stations keep your GPS, phone, and headlamp charged without weighing you down.
Last updated: April 2026
| # | Product | Score | Capacity | Weight | Price |
|---|---|---|---|---|---|
| #1 | Anker SOLIX C1000 | 8.9/10 | 1,056Wh | 28 lbs | $799 |
| #2 | Jackery Explorer 1000 v2 | 8.5/10 | 1,070Wh | 23.8 lbs | $599 |
| #3 | BLUETTI AC70 | 8.4/10 | 768Wh | 22.5 lbs | $499 |
| #4 | Anker SOLIX C800 Plus | 8.3/10 | 768Wh | 19.8 lbs | $549 |
| #5 | EcoFlow RIVER 3 | 8.2/10 | 245Wh | 7.8 lbs | $199 |
| #6 | Jackery Explorer 300 | 7.6/10 | 293Wh | 7.1 lbs | $249 |
Anker
Jackery
Bluetti
Anker
Ecoflow
Jackery